Home
/ Key Information / Governors
Advancing the education of our students by providing strategic leadership and accountability
Governing Board Details
| Governor | Term of Office | Appointed By | Chair/Vice Chair | Committees | % Attendance FGB & Committee (September 2025 – August 2026) | Business Interests |
|---|---|---|---|---|---|---|
| Stephanie Bassett | 01/09/23 – 31/08/27 | Staff (elected) | Curriculum | 6/7 (86%) | MGGS staff member | |
| Hayley Bennett | 20/11/2025 – 19/11/2029 | Co-opted (appointed by GB) | Curriculum | 5/5 (100%) | ||
| Tina Burgon | 30/06/22 – 29/06/26 | Co-opted (appointed by GB) | Vice Chair Curriculum | Curriculum | 5/7 (71%) | |
| Ashley Crittenden | 23/03/23 – 22/03/27 | Co-opted (appointed by GB) | Chair Curriculum | Curriculum, Pay & Appraisal | 7/7 (100%) | Executive Headteacher of Orchard Academy Trust |
| Martin Duffell | 27/11/24 – 26/11/28 | Co-opted (appointed by GB) | Chair Resources | Resources, Pay & Appraisal | 6/6 (100%) | |
| Joaquin Flores | 21/05/25 – 20/05/29 | Co-opted (appointed by GB) | Resources | 6/6 (100%) | ||
| Alexandra Fullwood | 10/07/24 – 09/07/28 | Co-opted (appointed by GB) | Resources | 7/7 (100%) | ||
| Lindsay Horne | 01/09/20 – 31/08/24 | Partnership, Old Girls (appointed by GB) | Chair FGB, Vice Chair Resources | Resources, Curriculum, Pay & Appraisal | 11/11 (100%) | |
| Cheryl Johnson | 11/03/26 – 10/03/30 | Parent Elected | Curriculum | 4/7 (57%) | ||
| Omatayo Oyetayo | 10/07/24 – 09/07/28 | Parent Elected | Resources | 5/7 (71%) | ||
| Chris Passmore | 20/11/25 – 19/11/29 | Partnership | Resources | 4/4 (100%) | ||
| Jenine Sa Teixeira | 24/05/23 – 22/05/27 | Co-opted (appointed by GB) | Resources | 6/7 (86%) | Senior Design Manager, Baxalls | |
| Deborah Stanley | 01/06/15 – | Headteacher (ex-officio) | Resources, Curriculum | 11/11 (100%) | Governor Maidstone & Malling Alternative Provision & The Rosewood School | |
| Charlotte Upton | 24/05/23 – 22/05/27 | Co-opted (appointed by GB) | Curriculum | 2/7 (29%) | Police Liaison Officer | |
| Katy Walton Jones | 10/03/26 – 09/03/30 | Co-opted (appointed by GB) | Curriculum | 2/3 (67%) |
Governors who resigned during the academic year 2025-2026
| Governor | Term of Office | Appointed By | Chair/Vice Chair | Committees | % Attendance FGB & Committee | Business Interest |
|---|---|---|---|---|---|---|
| Lucy Hall | 01/10/24 – 19/11/25 | Parent Elected | Curriculum | 0/6 (0%) |
We are always delighted to receive the many compliments and words of encouragement sent in by parents and members of our community. Ofsted’s Parent View site gives you the chance to tell Ofsted what you think about our school. Parent View asks for your opinion on 12 aspects of the school, from the quality of teaching to dealing with bullying and poor behaviour.
Do remember that should you have a concern of any sort please contact a member of our team so that we can resolve it quickly for you.
If you wish to contact the Governors please send an email to clerk@mggs.org.



