Home
/ Key Information / Governors
Advancing the education of our students by providing strategic leadership and accountability
Governing Board Details
Governor | Term of Office | Appointed By | Chair/Vice Chair | Committees | % Attendance FGB & Committee (September 2021 – August 2022) | Business Interests |
---|---|---|---|---|---|---|
Rosanne Brimsted | 01/09/20 – 31/08/24 | Co-opted (appointed by GB) | Vice Chair FGB Chair Curriculum/Pay | Curriculum | 7 of 8 meetings (87.5%) | |
Dave Carney | 28/03/22 – 27/03/26 | Parents | Curriculum | 2 of 4 meetings (50%) | Deputy Head at a Sussex School | |
Amanda Cherry | 28/03/22 – 27/03/26 | Parents | Resources | 3 of 5 meetings (60%) | ||
Laura Corbett | 10/03/21 – 09/03/25 | Co-opted (appointed by GB) | Resources | 7 of 7 meetings (100%) | ||
Margot Corbin | 27/06/21 – 25/06/25 | Co-opted (appointed by GB) | Resources | 3 of 8 meetings (37.5%) | ||
Deborah Fenn | 27/03/19 – 26/03/23 | LA Governor (appointed by GB) | Vice Chair Curriculum | Curriculum, Pay and Appraisal | 5 of 7 meetings (71.5%) | West Kent CCG & Health Education England |
Lindsay Horne | 01/09/20 – 31/08/24 | Partnership, Old Girls (appointed by GB) | Chair FGB Chair Pay | Resources Curriculum Pay & Appraisal | 12 of 12 meetings (100%) | |
Angela Kingman | 21/05/19 – 20/05/23 | Co-opted (appointed by GB) | Curriculum | 5 of 7 meetings (71.5%) | Imperial University Governor at Park Way Primary School MDK electrical services | |
Rob Sisley | 26/05/21 – 25/05/25 | Co-opted (appointed by GB) | Chair Resources | Resources Pay and Appraisal | 10 of 10 meetings (100%) | Finance Director Millwood Homes |
Deborah Stanley | 01/06/15 – | Headteacher (ex-officio) | Resources Curriculum | 11 of 11 meetings (100%) | Governor Maidstone & Malling Alternative Provision & The Rosewood School | |
Daniel Vela-Castro | 01/08/21 – 31/07/25 | Co-opted (appointed by GB) | Resources | 7 of 8 meetings (87.5%) | MGGS staff member | |
Louise Williams | 16/10/19 – 15/10/23 | Staff (elected by the staff) | Curriculum | 7 of 7 meetings (100%) | MGGS Teacher | |
Tina Burgon | 01/09/22 – 31/08/26 | Resources | N/A |
Governors who resigned during the academic year 2021-2022
Governor | Term of Office | Appointed By | Chair/Vice Chair | Committees | % Attendance FGB & Committee | Business Interest |
---|---|---|---|---|---|---|
David Green | 03/09/18 – 02/09/22 | Co-opted (appointed by GB) | Curriculum | 7 of 7 meetings (100%) | Governor West Malling Primary School Wife Counsellor at MGGS | |
Becky Simms | 08/07/20 – 07/07/24 Resigned | Co-opted (appointed by GB) | Curriculum | 3 of 4 meetings (75%) | Owns a marketing company | |
Frederiek Chatfield | 28/03/18 – 27/03/22 | Parent (appointed by GB) | Resources | 3 of 6 meetings (50%) | Flaming Parrot Ltd | |
Kala Pathy | 28/03/18 – 27/03/22 | Parent (appointed by GB) | Curriculum | 4 of 5 meetings (80%) | Consultant Paediatrician Maidstone & Tunbridge Wells NHS Trust | |
Megan O’Hara | 01/04/17 – 31/03/21 01/04/21 – 31/03/25 | Co-opted (appointed by GB) | Vice Chair Resources Academic Year 21/22 | Resources | 8 of 8 meetings (100%) | Employment lawyer |
We are always delighted to rece