Home
/ Key Information / Governors
Advancing the education of our students by providing strategic leadership and accountability
Governing Board Details
Governor | Term of Office | Appointed By | Chair/Vice Chair | Committees | % Attendance FGB & Committee (September 2023 – August 2024) | Business Interests |
---|---|---|---|---|---|---|
Charlotte Bingham | 24/05/23 – 22/05/27 | Co-opted (appointed by GB) | Curriculum | 6/7 (86%) | Police Liaison Officer | |
Tina Burgon | 30/06/22 – 29/06/26 | Co-opted (appointed by GB) | Resources | 7/8 (88%) | ||
Ashley Crittenden | 23/03/23 – 22/03/27 | Co-opted (appointed by GB) | Curriculum, Pay & Appraisal | 8/8 (100%) | Executive Headteacher of Orchard Academy Trust and Chair of KALE | |
Deborah Fenn | 27/03/23 – 26/03/27 | LA Governor (appointed by GB) | Vice Chair Curriculum | Curriculum, Pay and Appraisal | 7/8 (88%) | West Kent CCG & Health Education England |
Lindsay Horne | 01/09/20 – 31/08/24 | Partnership, Old Girls (appointed by GB) | Chair FGB Chair Pay (non-teaching) | Resources Curriculum Pay & Appraisal | 12/12 (100%) | |
Angela Kingman | 21/05/23 – 20/05/27 | Co-opted (appointed by GB) | Curriculum | 6/8 (75%) | Imperial University Governor at Park Way Primary School MDK electrical services | |
Jenine Sa Teixeira | 24/05/23 – 22/05/27 | Co-opted (appointed by GB) | Resources | 7/7 (100%) | Baxalls | |
Tayo Oyetayo | 17/05/24 – 16/05/28 | Parent | Resources | 1/1 (100%) | ||
Alexandra Fullwood | 10/07/24 – 09/07/28 | Co-opted (appointed by GB) | Resources | 1/1 (100%) | ||
Deborah Stanley | 01/06/15 – | Headteacher (ex-officio) | Resources Curriculum | 11/11 (100%) | Governor Maidstone & Malling Alternative Provision & The Rosewood School | |
Daniel Vela-Castro | 01/08/21 – 31/07/25 | Co-opted (appointed by GB) | Vice Chair Resources | Resources | 5/8 (63%) | MGGS staff member |
Stephanie Bassett | 01/09/23 – 31/08/27 | Staff (elected) | Curriculum | 7/7 (100%) | MGGS staff member |
Governors who resigned during the academic year 2023-2024
Governor | Term of Office | Appointed By | Chair/Vice Chair | Committees | % Attendance FGB & Committee | Business Interest |
---|---|---|---|---|---|---|
Matthew Phillips | 01/09/23 – 30/08/24 | Parent (elected) | Resources | 7 of 8 meetings (87%) | ||
Rosanne Brimsted | 01/09/20 – 31/08/24 | Co-opted (appointed by GB) | Vice Chair FGB Chair Curriculum/Pay | Curriculum, Pay & Appraisal, HTPM | 8 of 8 meetings (100%) | |
Rob Sisley | 26/05/21 – 01/24 | Co-opted (appointed by GB) | Chair Resources | Resources Pay and Appraisal, HTPM | 10 of 10 meetings (100%) | Finance Director Millwood Homes |
Amanda Cherry | 28/03/22 – 25/04/24 | Parent (Elected) | Resources | 2 of 4 meetings (50%) |
We are always delighted to receive the many compliments and words of encouragement sent in by parents and members of our community. Ofsted’s Parent View site gives you the chance to tell Ofsted what you think about our school. Parent View asks for your opinion on 12 aspects of the school, from the quality of teaching to dealing with bullying and poor behaviour.
Do remember that should you have a concern of any sort please contact a member of our team so that we can resolve it quickly for you.
If you wish to contact the Governors please send an email to clerk@mggs.org.